{{article.title}}
If you prefer to always view the website in English, please click here.
Occupational health & safety
The continuous improvement of working conditions and the protection of the health and safety of our people and partners are priority values in our business culture.
The continuous improvement of working conditions and the protection of occupational health and safety are fundamental values of our business culture. We have therefore made the following commitments:
Our policy constitutes the frame of reference for setting and measuring the company’s objectives for occupational health and safety.
All Endesa employees are active agents and are responsible for the implementation of the Occupational Health and Safety Policy and the fulfilment of their aspirations.
The scope of these objectives includes all those who work for Endesa, with no distinction as to whether they are our own employees or employees of the partner companies that help us in our work.
The key initiatives undertaken in 2020 were focused on basic pillars of occupational health and safety and included:
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Spain | 35,98 | 18,41 | -48,8% |
Own | 6 | 2,85 | -52,5% |
Contractors | 29,98 | 15,56 | -48,09% |
Includes fatal accidents.
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Spain | 0,68 | 0,36 | 47,05% |
Own | 0,37 | 0,18 | 51,35% |
Contractors | 0,82 | 0,44 | 46,34% |
Total number of accidents, excluding in itinere, over total hours worked multiplied by 1,000,000.
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Spain | 0,06 | 0,06 | - |
Own | 0,03 | 0,08 | 166,66% |
Contractors | 0,08 | 0,06 | -25% |
The data do not take into account Enel Energy Europe, the ENDESA Foundation, or the first 7 months of Enel Green Power Spain's financial year. They also take into account the percentage held of ANAV (85.41%)
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Combined | 1 | 1 | 0% |
Own | 1 | 0 | -100% |
Contractors | 0 | 1 | 100% |
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Combined | 2 | 4 | 100% |
Own | 0 | 1 | 100% |
Contractors | 2 | 3 | 50% |
Indicator | 2019 | 2020 | Variation |
---|---|---|---|
Combined | 32,98 | 13,41 | -59,3% |
Own | 5 | 1,85 | -63% |
Contractors | 27,98 | 11,56 | -58,6% |
Includes accidents with sick leave of 2 to 30 days.