- Educational visits to renewable energy facilities were a pioneering initiative that the Endesa Foundation launched more than two decades ago.
- The schools can make use of 111 facilities: 26 wind farms, 15 solar farms and 70 hydroelectric power plants, which are open for visits by prior e-mail reservation through endesaeduca@fundacionendesa.org. These visits aim to help young people learn more about an activity that has become such an important part of today's society.
With the 2022/2023 academic year in full swing, the Endesa Foundation has once again fired up its free educational visits to Endesa's renewable energy facilities, part of the Enel Green Power España division, for school groups throughout Spain. As always, this year's initiative has already proved to be a success, as reservations and visitor numbers reached full capacity at many of the visitable power plants in Spain, attesting to how interested young people are in understanding and learning about the world of energy.
The Endesa Foundation has allocated 111 facilities for school visits: 26 wind farms, 15 solar farms and 70 hydroelectric power plants. Each visit lasts approximately an hour and a half, and addresses students in ESO + Bachillerato (compulsory and elective secondary education), vocational training centres and Universities from all over the country. View all Endesa facilities open for visits here.
The Endesa Foundation created this initiative to afford our young generations a first-hand learning experience, through dynamic and fun educational activities focused on the world of energy, how it is generated, how power plants work, their main safety measures and the indispensable work of the professionals who work in them every day. The initiative also seeks to foster the development of students' communication, mathematical, scientific and technological skills.
This programme dates back more than two decades. Since the start of this academic year, over 800 students have already passed through Endesa's plants and roughly 1,700 are expected to do so by June 2023.
List of Endesa facilities open for visits
Leboreiro Wind Farm | Lugo |
Paradela- Serra das Penas Wind Farm |
Lugo |
Pena Ventosa-Chan do Tenón-Reformado | Lugo |
Corzán Wind Farm | A Coruña |
Hydroelectric Power Plant Eume | A Coruña |
Lanchal Wind Farm |
Ávila |
Pucheruelo Wind Farm |
Ávila |
Monte Navas Wind Farm |
Ávila |
Cogollos Wind Farm | Burgos |
Hydroelectric Power Plant Bárcena | León |
Hydroelectric Power Plant San Sebastián | Zamora |
Caldereros Wind Farm | Guadalajara |
Motilla del Palancar Wind Farm | Cuenca |
Campoliva I-II Wind Farm |
Zaragoza |
Primoral Wind Farm | Zaragoza |
Loma Gorda Wind Farm | Zaragoza |
Tico Wind Farm |
Zaragoza |
Muniesa Wind Farm | Teruel |
Sierra Costera Wind Farm | Teruel |
Tico Solar Farm | Zaragoza |
Hydroelectric Power Plant Escales | Huesca |
Hydroelectric Power Plant Mequinenza | Zaragoza |
Montargull Wind Farm | Tarragona |
Camarasa Hydroelectric Power Plant | Lérida |
Lleida Hydroelectric Power Plant | Lérida |
Oliana Hydroelectric Power Plant | Lérida |
Arties Hydroelectric Power Plant | Lérida |
Vielha Hydroelectric Power Plant | Lérida |
Esterri Hydroelectric Power Plant | Lérida |
Sant Maurici Hydroelectric Power Plant | Lérida |
Pont de Suert Hydroelectric Power Plant | Lérida |
Flix Hydroelectric Power Plant | Tarragona |
La Baells Hydroelectric Power Plant | Barcelona |
Caldes Hydroelectric Power Plant | Barcelona |
Tregurà Hydroelectric Power Plant | Gerona |
Angosturas Wind Farm | Málaga |
Puntal Wind Farm | Málaga |
Los Arcos Wind Farm | Málaga |
Padul Wind Farm | Granada |
Enix Wind Farm | Almería |
Pesur Wind Farm | Cádiz |
La Vega I Solar Farm | Málaga |
La Vega II Solar Farm | Málaga |
Las Corchas Solar Farm | Sevilla |
Los Naranjos Solar Farm | Sevilla |
Torrepalma Solar Farm | Sevilla |
San Antonio Solar Farm | Huelva |
Marmolejo Hydroelectric Power Plant | Córdoba |
Valtodano Hydroelectric Power Plant | Córdoba |
El Carpio Hydroelectric Power Plant | Córdoba |
La Vega Hydroelectric Power Plant | Córdoba |
Villafranca Hydroelectric Power Plant | Córdoba |
Guadalmellato Hydroelectric Power Plant | Córdoba |
Bembézar Hydroelectric Power Plant | Córdoba |
Jándula Hydroelectric Power Plant | Córdoba |
Encinarejo Hydroelectric Power Plant | Córdoba |
Pintado Hydroelectric Power Plant | Sevilla |
Cantillana Hydroelectric Power Plant | Sevilla |
Alcalá del Río Hydroelectric Power Plant | Sevilla |
Cala Hydroelectric Power Plant | Sevilla |
Buitreras Hydroelectric Power Plant | Sevilla |
Corchado Hydroelectric Power Plant | Sevilla |
Ronda Hydroelectric Power Plant | Sevilla |
Guillena Hydroelectric Power Plant | Sevilla |
Nacimiento Hydroelectric Power Plant | Granada |
Negratín Hydroelectric Power Plant | Granada |
Canales Hydroelectric Power Plant | Granada |
Nuevo Castillo Hydroelectric Power Plant | Granada |
Dúrcal Hydroelectric Power Plant | Granada |
Dílar Hydroelectric Power Plant | Granada |
Pampaneira Hydroelectric Power Plant | Granada |
Poqueira Hydroelectric Power Plant | Granada |
Duque Hydroelectric Power Plant | Granada |
Izbor Hydroelectric Power Plant | Granada |
Cázulas Hydroelectric Power Plant | Granada |
Chillar Hydroelectric Power Plant | Granada |
Doña Aldonza Hydroelectric Power Plant | Jaén |
Pedro Marín Hydroelectric Power Plant | Jaén |
Tranco de Beas Hydroelectric Power Plant | Jaén |
Los Órganos Hydroelectric Power Plant | Jaén |
Mengíbar Hydroelectric Power Plant | Jaén |
Guadalén Hydroelectric Power Plant | Jaén |
Guadalmena Hydroelectric Power Plant | Jaén |
Racioneros Hydroelectric Power Plant | Jaén |
Iznájar Hydroelectric Power Plant | Málaga |
Jauja Hydroelectric Power Plant | Málaga |
San Calixto Hydroelectric Power Plant | Málaga |
San Ramón Hydroelectric Power Plant | Málaga |
Cordobilla Hydroelectric Power Plant | Málaga |
Tajo De La Encantada (El Chorro) Hydroelectric Power Plant | Málaga |
Paredones Hydroelectric Power Plant | Málaga |
Nuevo Chorro Hydroelectric Power Plant | Málaga |
Gobantes Hydroelectric Power Plant | Málaga |
San Augusto Hydroelectric Power Plant | Málaga |
San Pascual Hydroelectric Power Plant | Málaga |
Augusto Solar Farm | Badajoz |
Valdecaballeros Badajoz Solar Farm | Badajoz |
Doblón Solar Farm | Badajoz |
Apicio Solar Farm | Badajoz |
Valdecaballeros Cáceres Solar Farm | Cáceres |
Orellana Hydroelectric Power Plant | Badajoz |
Zújar Hydroelectric Power Plant | Badajoz |
La Serena Hydroelectric Power Plant | Badajoz |
Puerto Peña Hydroelectric Power Plant | Badajoz |
Cijara Hydroelectric Power Plant | Badajoz |
Totana Solar Farm | Murcia |
Arinaga Wind Farm | Gran Canaria |
Cueva Blanca Wind Farm | Gran Canaria |
Arico Wind Farm | Tenerife |
Biniatria Solar Farm | Baleares |
Sa Caseta Solar Farm | Baleares |
About the Endesa Foundation
Under the chairmanship of Juan Sánchez-Calero, the Endesa Foundation's primary mission is to contribute to social development through education, job training, urban biodiversity, culture and volunteer projects.
The Foundation's projects promote the appreciation and conservation of our past through common historical heritage and foster the present and future of our society through innovation and close collaboration with other third sector entities. With a successful track record spanning over two decades, the Endesa Foundation brings help to the most vulnerable social groups with a view to creating a society with more opportunities for everyone.
More information: http://www.fundacionendesa.org