If you prefer to always view the website in English, please click here.
Stock market information
| Type | 30 September 2026 | 31 December 2025 | Variation |
|---|---|---|---|
| Trading volume | 160.363.988 | 251.519.929 | -36,2% |
| Average daily trading volume | 839.602 | 986.353 | -14,9% |
| Type | 30-Sep-2026 | 31-dec-25 | Variation |
|---|---|---|---|
| Market Capitalisation (€ M) | 43.201 | 32.430 | 33,2% |
| No. of free-float shares | 1.041.744.551 | 1.058.752.117 | -1,6% |
| Continuous market (€) | Jan-Sept 2026 | Jan-Sept 2025 | Variation |
|---|---|---|---|
| Period maximum | 43,720 | 27,780 | 57,4% |
| Period minimum | 29,960 | 20,620 | 45,3% |
| Average in the period | 37,148 | 24,700 | 50,4% |
| Closing price | 41,47 | 27,210 | 52,4% |
Notes
Prices at the end of trading