If you prefer to always view the website in English, please click here.
Stock market information
Type | 31 December 2021 | 31 December 2020 | Variation |
---|---|---|---|
Trading volume | 406,350,969 | 430,957,400 | -5.7% |
Average daily trading volume | 1,587,308 | 1,676,877 | -5.3% |
Type | 31-dec-21 | 31-dec-20 | Variation |
---|---|---|---|
Market Capitalisation (€ M) | 21,387 | 23,663 | -9.6% |
No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
Continuous market (€) | 2021 | 2020 | Variation |
---|---|---|---|
Period maximum | 23,650 | 26,120 | -9.5% |
Period minimum | 17,420 | 15,500 | 12.4% |
Average in the period | 20,936 | 22,677 | -7.7% |
Closing price | 20,200 | 22,350 | -9.6% |
Notes
Prices at the end of trading