If you prefer to always view the website in English, please click here.
Stock market information
Type | 31 December 2024 | 31 December 2023 | Variation |
---|---|---|---|
Trading volume | 330,515,414 | 344,730,169 | -4.1% |
Average daily trading volume | 1,301,242 | 1,346,602 | -3.4% |
Type | 31-dec-24 | 31-dec-23 | Variation |
---|---|---|---|
Market Capitalisation (€ M) | 21,990 | 19,545 | 12.5% |
No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
Continuous market (€) | 2024 | 2023 | Variation |
---|---|---|---|
Period maximum | 21.470 | 21.450 | 0.1% |
Period minimum | 15.975 | 17.765 | -10.1% |
Average in the period | 18.530 | 19.296 | -4.0% |
Closing price | 20.770 | 18.460 | 12.5% |
Notes
Prices at the end of trading