If you prefer to always view the website in English, please click here.
Stock market information
Type | 30 June 2025 | 31 December 2024 | Variation |
---|---|---|---|
Trading volume | 154,390,186 | 330,515,414 | -53.3% |
Average daily trading volume | 1,235,121 | 1,301,242 | -5.1% |
Type | 30-Jun-2025 | 31-dec-24 | Variation |
---|---|---|---|
Market Capitalisation (€ M) | 28,470 | 21,990 | 29.5% |
No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
Continuous market (€) | Jan-Jun 2025 | Jan-Jun 2024 | Variation |
---|---|---|---|
Period maximum | 27.870 | 19.800 | 40.8% |
Period minimum | 20.620 | 15.975 | 29.1% |
Average in the period | 23.933 | 17.717 | 35.1% |
Closing price | 26.890 | 17.535 | 53.4% |
Notes
Prices at the end of trading