If you prefer to always view the website in English, please click here.
Stock market information
| Type | 30 September 2025 | 31 December 2024 | Variation |
|---|---|---|---|
| Trading volume | 202,635,280 | 330,515,414 | -38.7% |
| Average daily trading volume | 1,060,918 | 1,301,242 | -18.5% |
| Type | 30-Sep-2025 | 31-dec-24 | Variation |
|---|---|---|---|
| Market Capitalisation (€ M) | 28,809 | 21,990 | 31.0% |
| No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
| Continuous market (€) | Jan-Sep 2025 | Jan-Sep 2024 | Variation |
|---|---|---|---|
| Period maximum | 27.870 | 19.985 | 39.5% |
| Period minimum | 20.620 | 15.975 | 29.1% |
| Average in the period | 24.700 | 18.023 | 37.0% |
| Closing price | 27.210 | 19.630 | 38.6% |
Notes
Prices at the end of trading