If you prefer to always view the website in English, please click here.
Stock market information
| Type | 30 June 2026 | 31 December 2025 | Variation |
|---|---|---|---|
| Trading volume | 113.248.011 | 251.519.929 | -55,0% |
| Average daily trading volume | 905.984 | 986.353 | -8,1% |
| Type | 30-Jun-2026 | 31-dec-25 | Variation |
|---|---|---|---|
| Market Capitalisation (€ M) | 41.545 | 32.430 | 28,1% |
| No. of free-float shares | 1.041.744.551 | 1.058.752.117 | -1,6% |
| Continuous market (€) | Jan-Jun 2026 | Jan-Jun 2025 | Variation |
|---|---|---|---|
| Period maximum | 39,880 | 27,870 | 43,1% |
| Period minimum | 29,960 | 20,620 | 45,3% |
| Average in the period | 34,983 | 23,933 | 46,2% |
| Closing price | 39,880 | 26,890 | 48,3% |
Notes
Prices at the end of trading