If you prefer to always view the website in English, please click here.
Endesa share
Year | Type | Payment | Ex-dividend | Gross amount (€/share) | Total per year(€/share) |
---|---|---|---|---|---|
2024 |
Complementary |
01/07/2025 |
27/06/2025 |
0,8177 |
1,3177 (3) |
2024 |
On account |
08/01/2025 |
6/01/2025 |
0,5 |
- |
2023 | Complementary |
1/07/2024 |
27/06/2024 |
0.5 | 1 |
2023 | On account |
2/01/2024 |
28/12/2023 |
0.5 | - |
2022 | Ordinary |
03/07/2023 |
29/06/2023 |
1.5854 | 1.5854 |
2021 |
Complementary |
01/07/2022 |
29/06/2022 |
0.9372 |
1.4372 |
2021 |
On account |
03/01/2022 |
30/12/2021 |
0.5 |
- |
2020 | Complementary | 01/07/2021 | 29/06/2021 | 1.3136 | 2.0136 |
2020 |
On account |
04/01/2021 |
30/12/2020 |
0,7 |
- |
2019 | Complementary | 01/07/2020 | 29/06/2020 ₍₂₎ | 0,775 | 1,475 |
2019 | On account | 02/01/2020 | 30/12/2019 ₍₂₎ | 0,7 | - |
2018 | Complementary | 02/07/2019 | 28/06/2019 ₍₂₎ | 0,727 | 1,427 |
2018 | On account | 02/01/2019 | 28/12/2018 ₍₂₎ | 0,7 | - |
2017 | Complementary | 02/07/2018 | 28/06/2018 ₍₂₎ | 0.682 | 1,382 |
2017 | On account | 02/01/2018 | 28/12/2017 ₍₂₎ | 0,7 | - |
2016 | Complementary | 03/07/2017 | 29/06/2017 ₍₂₎ | 0,633 | 1,333 |
2016 | On account | 02/01/2017 | 29/12/2016 ₍₂₎ | 0,7 | - |
2015 | Complementary | 01/07/2016 | 29/06/2016 ₍₁₎ | 0,626 | 1,026 |
2015 | On account | 04/01/2016 | 04/01/2016 | 0,4 | - |
2014 | Complementary | 01/07/2015 | 01/07/2015 | 0,38 | 0,76 |
2014 | On account | 02/01/2015 | 02/01/2015 | 0,38 | - |
2014 | Extraordinary | 29/10/2014 | 29/10/2014 | 6 | 13,795 |
2014 | Extraordinary | 29/10/2014 | 29/10/2014 | 7,795 | - |
2013 | On account | 02/01/2014 | 02/01/2014 | 1,5 | 1,5 |
2012 | - | - | - | - | - |
2011 | Complementary | 02/07/2012 | 02/07/2012 | 0,606 | 0,606 |
2010 | Complementary | 01/07/2011 | 01/07/2011 | 0,517 | 1,017 |
2010 | On account | 03/01/2011 | 03/01/2011 | 0,5 | - |
2009 | Complementary | 01/07/2010 | 01/07/2010 | 0,528 | 1,028 |
2009 | On account | 04/01/2010 | 04/01/2010 | 0,5 | - |
2008 | On account | 16/03/2009 | 16/03/2009 | 5,897 | 5,897 |
2007 | Complementary | 08/07/2008 | 08/07/2008 | 1,031 | 1,531 |
2007 | On account | 01/02/2008 | 01/02/2008 | 0,5 | - |
2006 | Complementary | 02/07/2007 | 02/07/2007 | 1,14 | 1,64 |
2006 | On account | 02/01/2007 | 02/01/2007 | 0,5 | - |
2005 | Complementary | 03/07/2006 | 03/07/2006 | 2,095 | 2,4 |
2005 | On account | 02/01/2006 | 02/01/2006 | 0,305 | - |
2004 | Complementary | 01/07/2005 | 01/07/2005 | 0,4662 | 0,7382 |
2004 | On account | 02/01/2005 | 02/01/2005 | 0,272 | - |
2003 | Complementary | 01/07/2004 | 01/07/2004 | 0,439 | 0,703 |
2003 | On account | 02/01/2004 | 02/01/2004 | 0,264 | - |
2002 | Complementary | 01/07/2003 | 01/07/2003 | 0,4185 | 0,68 |
2002 | On account | 02/01/2003 | 02/01/2003 | 0,264 | - |
2001 | Complementary | 01/07/2002 | 01/07/2002 | 0,4185 | 0,68 |
2001 | On account | 02/01/2002 | 02/01/2002 | 0,26 | - |
2000 | Complementary | 02/07/2001 | 02/07/2001 | 0,41 | 0,65 |
2000 | On account | 02/01/2001 | 02/01/2001 | 0,24 | - |
1999 | Complementary | 03/07/2000 | 03/07/2000 | 0,37 | 0,59 |
1999 | On account | 03/01/2000 | 03/01/2000 | 0,22 | - |
1998 | Complementary | 01/07/1999 | 01/07/1999 | 0,34 | 0,53 |
1998 | On account | 04/01/1999 | 04/01/1999 | 0,19 | - |
1997 | Complementary | 18/06/1998 | 18/06/1998 | 0,29 | 0,46 |
1997 | On account | 02/01/1998 | 02/01/1998 | 0,17 | - |
1996 | Complementary | 07/07/1997 | 07/07/1997 | 0,27 | 0,42 |
1996 | On account | 03/01/1997 | 03/01/1997 | 0,15 | - |
1995 | Complementary | 17/06/1996 | 17/06/1996 | 0,15 | 0,28 |
1995 | On account | 04/01/1996 | 04/01/1996 | 0,13 | - |
Notes
Ex date: it corresponds with the Settlement Cycle D+3 (Clearing Settlement and Registry Spain System Reform).
Ex date: it corresponds with the Settlement Cycle D+2 (Clearing Settlement and Registry Spain System Reform). The D+2 settlement cycle applies from October, 3rd 2016
2024 Dividend : pending approval by the 2025 Ordinary General Shareholders' Meeting