Si prefieres ver la web siempre en español, haz click aquí.

Estimates

Estimates (Million €) 2026 2027 2028 2029
Max 6,325 6,425 6,638 6,760
Min 5,710 5,647 5,714 6,281
Average 6,073 6,114 6,307 6,532
Guidance 5,800-6,100 - 6,200-6,500 -
Estimates (Million €) 2026 2027 2028 2029
Max 2,675 2,623 2,760 2,760
Min 2,157 2,122 2,163 2,434
Average 2,435 2,428 2,500 2,606
Guidance >2,400 - 2,500-2,600 -
Estimates (Million €) 2026 2027 2028 2029
Max 11,723 13,812 14,652 15,259
Min 10,271 10,370 10,356 13,148
Average 10,951 12,603 13,408 14,086
Estimates (€/share) 2026 2027 2028 2029
Max 2.64 2.61 2.75 2.70
Min 2.09 2.04 2.08 2.40
Average 2.36 2.38 2.45 2.58

As of September 28th , 2026

Sample includes 26 broker houses.