Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 6,325 | 6,425 | 6,638 | 6,732 |
| Min | 5,710 | 5,647 | 5,714 | 6,281 |
| Average | 6,044 | 6,107 | 6,300 | 6,525 |
| Guidance | 5,800-6,100 | - | 6,200-6,500 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2,675 | 2,623 | 2,760 | 2,760 |
| Min | 2,157 | 2,122 | 2,163 | 2,434 |
| Average | 2,414 | 2,420 | 2,492 | 2,602 |
| Guidance | >2,400 | - | 2,500-2,600 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 11,723 | 13,812 | 14,652 | 15,100 |
| Min | 10,271 | 10,370 | 10,356 | 10,148 |
| Average | 10,987 | 12,642 | 13,457 | 14,129 |
| Estimates (€/share) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2.64 | 2.61 | 2.75 | 2.70 |
| Min | 2.09 | 2.04 | 2.08 | 2.40 |
| Average | 2.34 | 2.37 | 2.45 | 2.57 |
As of July 30 th , 2026
Sample includes 26 broker houses.