Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 5,689 | 5,981 | 5,908 | 5,766 |
| Min | 5,318 | 5,366 | 5,276 | 5,187 |
| Average | 5,517 | 5,624 | 5,663 | 5,593 |
| Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2,183 | 2,381 | 2,275 | 2,193 |
| Min | 1,895 | 1,832 | 1,798 | 1,739 |
| Average | 2,039 | 2,077 | 2,071 | 2,013 |
| Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 11,286 | 12,350 | 13,232 | 13,511 |
| Min | 9,190 | 9,409 | 9,509 | 7,653 |
| Average | 10,645 | 10,850 | 10,904 | 10,566 |
| Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2.10 | 2.29 | 2.19 | 2.24 |
| Min | 1.79 | 1.73 | 1.70 | 1.88 |
| Average | 1.93 | 1.99 | 1.99 | 2.00 |
As of October 27th , 2025
Sample includes 25 broker houses.