Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 6,782 | 6,179 | 6,355 | 6,454 |
| Min | 5,585 | 5,514 | 5,328 | 5,343 |
| Average | 5,804 | 5,818 | 5,898 | 5,847 |
| Guidance | 5,800-6,100 | - | 6,200-6,500 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2,379 | 2,475 | 2,574 | 2,517 |
| Min | 1,985 | 1,961 | 1,827 | 1,875 |
| Average | 2,203 | 2,196 | 2,211 | 2,095 |
| Guidance | 2,300-2,400 | - | 2,500-2,600 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 13,825 | 15,429 | 16,633 | 17,801 |
| Min | 9,272 | 9,576 | 9,398 | 9,144 |
| Average | 11,075 | 11,836 | 12,460 | 12,337 |
| Estimates (€/share) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2.35 | 2.47 | 2.56 | 2.48 |
| Min | 1.87 | 1.85 | 1.73 | 1.85 |
| Average | 2.13 | 2.14 | 2.18 | 2.10 |
As of March 11 th , 2026
Sample includes 26 broker houses.