Si prefieres ver la web siempre en español, haz click aquí.

Estimates

Estimates (Million €) 2026 2027 2028 2029
Max 6,257 6,327 6,473 6,659
Min 5,604 5,586 5,611 5,595
Average 5,953 6,038 6,219 6,370
Guidance 5,800-6,100 - 6,200-6,500 -
Estimates (Million €) 2026 2027 2028 2029
Max 2,570 2,560 2,635 2,680
Min 2,064 2,074 1,995 1,931
Average 2,339 2,354 2,417 2,461
Guidance 2,300-2,400 - 2,500-2,600 -
Estimates (Million €) 2026 2027 2028 2029
Max 11,723 14,038 14,652 15,285
Min 10,365 10,370 10,182 9,347
Average 11,087 12,729 13,424 13,698
Estimates (€/share) 2026 2027 2028 2029
Max 2.48 2.52 2.56 2.58
Min 2.09 2.04 2.02 1.95
Average 2.26 2.31 2.38 2.42

As of June 29 th , 2026

Sample includes 26 broker houses.