Si prefieres ver la web siempre en español, haz click aquí.
Estimates
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 5,313 | 5,608 | 5,842 | 5,896 |
Min | 5,180 | 5,317 | 5,324 | 5,414 |
Average | 6,246 | 5,451 | 5,616 | 6,635 |
Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 1,961 | 2,123 | 2,218 | 2,163 |
Min | 1,803 | 1,818 | 1,794 | 1,777 |
Average | 1,858 | 1,979 | 2,064 | 2,033 |
Guidance | 1,900-2,000 | - | 2,000-2.200 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 10,960 | 12,102 | 12,433 | 12,900 |
Min | 9,318 | 9,399 | 9,850 | 8,982 |
Average | 9,844 | 10,679 | 10,668 | 10,617 |
Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 1.85 | 2.03 | 2.14 | 2.10 |
Min | 1.70 | 1.72 | 1.69 | 1.68 |
Average | 1.76 | 1.87 | 1.96 | 1.93 |
As of March 28, 2025
Sample includes 24 broker houses.