Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 5,657 | 5,998 | 5,908 | 5,808 |
| Min | 5,401 | 5,366 | 5,276 | 5,272 |
| Average | 5,562 | 5,647 | 5,679 | 5,628 |
| Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2,262 | 2,459 | 2,393 | 2,193 |
| Min | 1,895 | 1,848 | 1,840 | 1,711 |
| Average | 2,090 | 2,114 | 2,103 | 2,020 |
| Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 11,495 | 12,288 | 13,058 | 14,018 |
| Min | 9,190 | 9,409 | 9,509 | 7,797 |
| Average | 10,668 | 11,102 | 11,186 | 11,114 |
| Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2.19 | 2.40 | 2.29 | 2.30 |
| Min | 1.79 | 1.84 | 1.84 | 1.81 |
| Average | 1.99 | 2.04 | 2.05 | 2.02 |
As of DECEMBER 22nd , 2025
Sample includes 25 broker houses.