Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 6,782 | 6,200 | 6,400 | 6,454 |
| Min | 5,577 | 5,459 | 5,293 | 5,135 |
| Average | 5,785 | 5,770 | 5,843 | 5,684 |
| Guidance | 5,800-6,100 | - | 6,200-6,500 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2,371 | 2,560 | 2,635 | 2,296 |
| Min | 1,985 | 1,961 | 1,814 | 1,643 |
| Average | 2,186 | 2,157 | 2,177 | 1,963 |
| Guidance | 2,300-2,400 | - | 2,500-2,600 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 13,825 | 15,429 | 16,633 | 17,801 |
| Min | 9,272 | 9,576 | 9,398 | 9,144 |
| Average | 11,252 | 11,940 | 12,428 | 12,290 |
| Estimates (€/share) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2.35 | 2.47 | 2.56 | 2.33 |
| Min | 1.87 | 1.85 | 1.73 | 1.66 |
| Average | 2.12 | 2.11 | 2.14 | 1.97 |
As of Febuary 27 th , 2026
Sample includes 25 broker houses.