Si prefieres ver la web siempre en español, haz click aquí.
Estimates
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 5,689 | 5,808 | 5,908 | 5,766 |
Min | 5,318 | 5,210 | 5,121 | 5,088 |
Average | 5,579 | 5,621 | 5,662 | 5,575 |
Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2,159 | 2,300 | 2,265 | 2,226 |
Min | 1,877 | 1,832 | 1,798 | 1,800 |
Average | 2,014 | 2,078 | 2,072 | 2,021 |
Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 11,526 | 12,350 | 13,232 | 13,511 |
Min | 9,481 | 9,628 | 1,046 | 7,653 |
Average | 10,605 | 10,719 | 10,262 | 10,454 |
Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
Max | 2.08 | 2.21 | 2.14 | 2.27 |
Min | 1.77 | 1.73 | 1.70 | 1.70 |
Average | 1.91 | 1.98 | 1.98 | 1.94 |
As of July 30, 2025
Sample includes 25 broker houses.