Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 6,157 | 6,301 | 6,473 | 6,659 |
| Min | 5,585 | 5,514 | 5,340 | 5,343 |
| Average | 5,881 | 5,949 | 6,126 | 6,184 |
| Guidance | 5,800-6,100 | - | 6,200-6,500 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2,469 | 2,560 | 2,635 | 2,680 |
| Min | 1,985 | 1,961 | 1,827 | 1,875 |
| Average | 2,289 | 2,285 | 2,351 | 2,319 |
| Guidance | 2,300-2,400 | - | 2,500-2,600 | - |
| Estimates (Million €) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 12,054 | 14,038 | 15,077 | 15,402 |
| Min | 9,272 | 9,576 | 9,405 | 9,144 |
| Average | 11,007 | 12,473 | 13,188 | 13,396 |
| Estimates (€/share) | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Max | 2.42 | 2.52 | 2.59 | 2.58 |
| Min | 1.87 | 1.85 | 1.73 | 1.89 |
| Average | 2.22 | 2.24 | 2.33 | 2.28 |
As of March 28 th , 2026
Sample includes 26 broker houses.