Si prefieres ver la web siempre en español, haz click aquí.
Estimates
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 5,659 | 5,891 | 5,864 | 5,850 |
| Min | 5,463 | 5,366 | 5,276 | 5,272 |
| Average | 5,572 | 5,640 | 5,658 | 5,615 |
| Guidance | 5,400-5,600 | - | 5,600-5,900 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2,194 | 2,317 | 2,393 | 2,228 |
| Min | 1,927 | 1,848 | 1,840 | 1,711 |
| Average | 2,098 | 2,109 | 2,087 | 2,003 |
| Guidance | 1,900-2,000 | - | 2,000-2,200 | - |
| Estimates (Million €) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 11,495 | 12,888 | 13,058 | 14,018 |
| Min | 9,190 | 9,409 | 9,509 | 7,797 |
| Average | 10,671 | 11,185 | 11,279 | 11,330 |
| Estimates (€/share) | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Max | 2.10 | 2.31 | 2.26 | 2.30 |
| Min | 1.90 | 1.84 | 1.84 | 1.81 |
| Average | 2.00 | 2.05 | 2.04 | 2.02 |
As of January 28 th, 2026
Sample includes 25 broker houses.