If you prefer to always view the website in English, please click here.
Analyst coverage
{{item.name}} | {{item.value}} {{config.currency}} |
Medium Target Price € 33.333
Open Data Version
Company | Analyst | Target Price | Rating | Date |
---|---|---|---|---|
Alantra | Fernando Lafuente | 25.1 | Positive | 11-May-2022 |
Banco Sabadell | Antonio Martos | 23.7 | Positive | 26-Nov-2021 |
Bankinter | Aranzazu Bueno | 22.4 | Neutral | 01-Dec-2021 |
Barclays | Jose Javier Ruiz | 20.2 | Neutral | 10-May-2022 |
Berenberg | Marc Tat Kuen | 20 | Neutral | 24-Apr-2022 |
Bernstein | Meike Becker | 24 | Neutral | 10-May-2022 |
Bestinver | Daniel Rodriguez | 26.5 | Positive | 10-May-2022 |
BoA -Merril Lynch | Harry Wyburd | 24.4 | Neutral | 12-May-2022 |
Caixabank-BPI | Pedro Alves | 23.8 | Positive | 11-May-2022 |
Citi | Antonella Bianchessi | 21 | Positive | 11-May-2022 |
CSFB | Stefano Bezzato | 22.6 | Neutral | 10-May-2022 |
Exane BNP | Manuel Palomo | 22.7 | Positive | 10-May-2022 |
Gaesco-Beka | Victor Peiró | 22 | Neutral | 10-May-2022 |
Goldman Sachs (*) | Alberto Gandolfi | |||
J&B | Jorge Guimaraes | 23.9 | Positive | 11-May-2022 |
JP Morgan | Javier Garrido | 26 | Positive | 09-May-2022 |
Kepler-Cheuvreux | José Porta | 27 | Positive | 10-May-2022 |
Morgan Stanley | Robert Pulleyn | 22.2 | Neutral | 10-May-2022 |
Morningstar | Tancrede Fulop | 22.3 | Positive | 10-May-2022 |
ODDO | Philippe Ourpatian | 25.3 | Positive | 10-May-2022 |
RBC | Fernando Garcia | 22.5 | Neutral | 12-May-2022 |
Renta4 | Angel Perez Llamazares | 24.9 | Positive | 10-May-2022 |
Santander | Bosco Muguiro | 28.2 | Positive | 10-May-2022 |
Société Générale | Jorge Alonso Suils | 27.2 | Positive | 08-Apr-2022 |
Stifel | 19.3 | Neutral | 23-Feb-2022 | |
UBS | Gonzalo Sanchez-Bordona | 23.9 | Positive | 10-May-2022 |
Notes
Publication not allowed