Endesa Logo, go to homepage


Investors






Stock market information

Dividends



Gross dividends (euros)
YEAR Interim Final Total
  Date Value Date Value  
1995 4.1.96 0.13 17.6.96 0.15 0.28
1996 3.1.97 0.15 7.7.97 0.27 0.42
1997 2.1.98 0.17 18.6.98 0.29 0.46
1998 4.1.99 0.19 1.7.99 0.34 0.53
1999 3.1.00 0.22 3.7.00 0.37 0.59
2000 2.1.01 0.24 2.7.01 0.41 0.65
2001 2.1.02 0.26 1.7.02 0.4185 0.68
2002 2.1.03 0.264 1.7.03 0.4185 0.68
2003 2.1.04 0.264 1.7.04 0.439 0.703
2004 3.1.05 0.272 1.7.05 0.4662 0.7382
2005 2.1.06 0.305 3.7.06 2.0950 2.4000
2006 2.1.07 0.5 2.7.07 1.14 1.64
2007 2.1.08 0.5 8.7.08 1.031 1.531

See chart See chart

 
It opens an accessible alternative of stock-market informationSTOCK MARKET INFORMATION

STOCK MARKET INFORMATION