| Issuer | Endesa Capital S.A. |
|---|---|
| Programme Amount | EUR 2,000 millions |
| Issue currencies | EUR |
| Dealers | BANCO BILBAO VIZCAYA ARGENTARIA, S.A.; BANCO DE LA PEQUEÑA Y MEDIANA EMPRESA, S.A.; BANCO ESPAÑOL DE CREDITO, S.A.; BANCO ESPIRITO SANTO DE INVESTIMENTO S.A., S.E.; BANCO SANTANDER S.A.; BANKINTER, S.A.; CAIXA D’ESTALVIS I PENSIONS DE BARCELONA; CAJA DE AHORROS Y MONTE DE PIEDAD DE MADRID; CAJA DE AHORROS Y MONTE DE PIEDAD DE VALENCIA, CASTELLÓN Y ALICANTE, BANCAJA; CAJA DE AHORROS Y MONTE DE PIEDAD DE ZARAGOZA, ARAGÓN Y RIOJA, IBERCAJA; CALYON, SUCURSAL EN ESPAÑA; CONFEDERACION ESPAÑOLA DE CAJAS DE AHORRO; MAPFRE INVERSIÓN S.V.; INVERSEGUROS, SVB.; INVERSIS BANCO |
| Issuance | Auctions: take place at least once a month for terms of 1, 3, 6, 9 y 12 months (max. 364 days) Direct telephone negotiation: rest of week for terms ranging from 7 business days to 364 days. |
| Payment Agent | SCH |
| Liquidity Contract | SCH |
| Listing | AIAF |
| Reuters Information | ELEMC |







