The current Directors of the Company individually hold the following shares:
| Members | Direct | Indirect | Total | % Of Capital |
|---|---|---|---|---|
| Mr. José Manuel Entrecanales Domecq | - | - | - | - |
| Mr. Andrea Brentán | - | - | - | - |
| Mr. Rafael Miranda Robredo | - | - | - | - |
| Ms. Carmen Becerril Martínez | - | - | - | - |
| Mr. Luigi Ferraris | - | - | - | - |
| Mr. Claudio Machetti | - | - | - | - |
| Mr. Valentín Montoya Moya | - | - | - | - |
| Mr. Esteban Morrás Andrés | - | - | - | - |
| Mr. Fernando d’Ornellas Silva | - | - | - | - |
| Mr. Borja Prado Eulate | - | - | - | - |
| TOTAL | 0 | 0 | 0 | 0 |







